Massachusetts Wedding Venue Pricing, 2026
109 venues analyzed. Estimated total cost for 120 guests.
- Median total: $33k
- Middle half: $23k to $42k
- Cheapest tenth: $15k or less
- Priciest tenth: $57k or more
Median by venue type
| Venue type | Venues | Median total | Middle half |
|---|---|---|---|
| Restaurant / Private Dining | 9 | $17k | $13k–$30k |
| Banquet Hall / Ballroom | 14 | $21k | $18k–$25k |
| Country Club / Golf | 21 | $26k | $22k–$39k |
| Garden / Outdoor | 5 | $32k | $30k–$37k |
| Inn / B&B | 7 | $33k | $24k–$45k |
| Barn / Farm | 5 | $34k | $33k–$38k |
| Historic Estate / Mansion | 17 | $36k | $27k–$39k |
| Museum / Cultural | 2 | $37k | $37k–$37k |
| Waterfront / Marina | 7 | $40k | $27k–$45k |
| Brewery / Winery / Distillery | 2 | $42k | $38k–$46k |
| Hotel | 20 | $46k | $39k–$65k |
What your budget gets you
- Under $15k — 10 venues (9%): Anna's Harborside Grille $6k; Indian Ridge Country Club $8k; Highfields Golf & Country Club $11k; Point Breeze on Webster Lake $11k; The Jones River Trading Post $11k; The Sons of Italy $11k; The Manor Banquet Facility $11k; Black Rock Country Club $12k; The Bull Run $13k; Riverview At The Hudson Portuguese Club $14k
- $15k – $25k — 26 venues (24%): Ledger Restaurant & Bar $15k; The Dennis Inn $15k; The Flying Bridge Restaurant & Marina $15k; Olio $16k; Woods Hill Pier 4 $17k; Shaker Farms Country Club $18k; enVision Hotel & Conference Center Mansfield-Foxboro $18k; Lenzi's $18k; The Lanam Club $18k; Blissful Meadows Golf Club $19k; Bournedale Function Facility $19k; Rachel’s Lakeside $20k; White’s of Westport by Lafrance Hospitality $21k; Wachusett Mountain $21k; Rosebrook Event Center $22k; Sturbridge Host Hotel on Cedar Lake $22k; Tekoa Country Club $22k; Storrowton Tavern and Carriage House $23k; The Roosevelt Room at Union Station $23k; Longfellow's Wayside Inn $24k; The 228 in Sterling $24k; Pleasant Valley Country Club $24k; Sterling National Country Club $24k; Ipswich Country Club $24k; Hotel 1620 Plymouth Harbor $24k; Country Club of Billerica $25k
- $25k – $40k — 42 venues (39%): The Tirrell Room $25k; Crestwood Country Club $26k; Dan'l Webster Inn & Spa $26k; Publick House Historic Inn $27k; Beauport Cruiselines $27k; Merrill's on the Waterfront $29k; The Villa $30k; The Herb Lyceum $30k; Bittersweet Farm Restaurant & Tavern $30k; Steeple Hall at Mission Oak Grill $30k; The Commons 1854 $31k; Kimpton Marlowe Hotel $31k; Nahant Country Club Estate $31k; The Broadmoor Ballroom $31k; Charter Oak Country Club $32k; Miraval Gardens by Wedgewood Weddings $32k; The Nantucket Inn $33k; Fall River Country Club $33k; Glen Magna Farms $33k; Saphire Estate $33k; Chamberlain Farm & Pavilion $33k; The Barn at Castle Hill $34k; Cruiseport Gloucester $34k; Provincetown Inn $35k; Spinelli's Function Facility $35k; Glass House $35k; Rosemont $36k; New England Botanic Garden at Tower Hill $37k; New England Aquarium $37k; Colonial Hall At Rockafellas $37k; Plentiful Events at Plimoth Patuxet Museums $37k; The University of Massachusetts Club $37k; City Winery Boston $38k; White Cliffs Country Club $38k; Catalyst Restaurant $38k; The Estate at Moraine Farm $38k; Fern Hill Barn by Wedgewood Weddings $38k; Beauport Hotel Gloucester $39k; The Colonnade Boston $39k; Barker House by Wedgewood Weddings $39k; Four Oaks Country Club $39k; Venezia Waterfront Banquet Facility $40k
- $40k and up — 31 venues (28%): The Sagamore $40k; The Oceanview of Nahant $42k; Tupper Manor $42k; Pinehills Golf Club (The Pavilion) $42k; Floriana $42k; The Lenox Hotel $43k; The Evermore at Peirce Farm Estate $45k; Cathleen Stone Island $45k; The Red Lion Inn $45k; The Barn at Gibbet Hill $45k; Hyatt Regency Boston Harbor $45k; White Elephant Hotel $46k; Granite Links $46k; The Ritz-Carlton, Boston $46k; 1620 Winery $46k; Seaport Hotel $47k; The Coachmen's Lodge $48k; Red Jacket Beach Resort $48k; The Bradford Ballroom at Courtyard Boston Downtown $48k; The Club at New Seabury $49k; Renaissance $57k; Willowdale Estate $58k; The Warren Conference Center and Inn $59k; The Liberty Hotel $62k; Four Seasons Hotel Boston $65k; Boston Harbor Hotel $65k; Willowbend $71k; The Nantucket Hotel & Resort $71k; Ocean Edge Resort & Golf Club $73k; Winnetu Oceanside Resort $75k; The Newbury Boston $113k
All 109 venues
| Venue | Location | Type | Seats | Estimated range |
|---|---|---|---|---|
| The Newbury Boston | Boston, MA | Hotel | 200 | $73k–$113k |
| Winnetu Oceanside Resort | Edgartown, MA | Waterfront / Marina | 225 | $45k–$75k |
| Ocean Edge Resort & Golf Club | Brewster, MA | Hotel | 500 | $48k–$73k |
| The Nantucket Hotel & Resort | Nantucket, MA | Hotel | 200 | $41k–$71k |
| Willowbend | Mashpee, MA | Country Club / Golf | 260 | $71k–$71k |
| Boston Harbor Hotel | Boston, MA | Hotel | $65k–$65k | |
| Four Seasons Hotel Boston | Boston, MA | Hotel | $65k–$65k | |
| The Liberty Hotel | Boston, MA | Hotel | 180 | $43k–$62k |
| The Warren Conference Center and Inn | Ashland, MA | Inn / B&B | 200 | $27k–$59k |
| Willowdale Estate | Topsfield, MA | Historic Estate / Mansion | 240 | $32k–$58k |
| Renaissance | Haverhill, MA | Country Club / Golf | 225 | $28k–$57k |
| The Club at New Seabury | Mashpee, MA | Country Club / Golf | 200 | $24k–$49k |
| The Bradford Ballroom at Courtyard Boston Downtown | Boston, MA | Hotel | $29k–$48k | |
| Red Jacket Beach Resort | South Yarmouth, MA | Hotel | 190 | $35k–$48k |
| The Coachmen's Lodge | Bellingham, MA | Banquet Hall / Ballroom | 180 | $24k–$48k |
| Seaport Hotel | Boston, MA | Hotel | 200 | $40k–$47k |
| 1620 Winery | Plymouth, MA | Brewery / Winery / Distillery | 200 | $40k–$46k |
| The Ritz-Carlton, Boston | Boston, MA | Hotel | 175 | $46k–$46k |
| Granite Links | Quincy, MA | Country Club / Golf | $29k–$46k | |
| White Elephant Hotel | Nantucket, MA | Hotel | $40k–$46k | |
| Hyatt Regency Boston Harbor | Boston, MA | Hotel | 250 | $30k–$45k |
| The Barn at Gibbet Hill | Groton, MA | Barn / Farm | 250 | $23k–$45k |
| The Red Lion Inn | Cohasset, MA | Inn / B&B | 250 | $34k–$45k |
| Cathleen Stone Island | Boston, MA | Waterfront / Marina | 280 | $39k–$45k |
| The Evermore at Peirce Farm Estate | Topsfield, MA | Historic Estate / Mansion | 150 | $32k–$45k |
| The Lenox Hotel | Boston, MA | Hotel | 150 | $34k–$43k |
| Floriana | Ipswich, MA | Historic Estate / Mansion | 235 | $30k–$42k |
| Pinehills Golf Club (The Pavilion) | Plymouth, MA | Country Club / Golf | 220 | $30k–$42k |
| Tupper Manor | Beverly, MA | Historic Estate / Mansion | $29k–$42k | |
| The Oceanview of Nahant | Nahant, MA | Waterfront / Marina | 150 | $18k–$42k |
| The Sagamore | Sagamore, MA | Garden / Outdoor | 200 | $24k–$40k |
| Venezia Waterfront Banquet Facility | Boston, MA | Waterfront / Marina | $24k–$40k | |
| Four Oaks Country Club | Dracut, MA | Country Club / Golf | 200 | $20k–$39k |
| Barker House by Wedgewood Weddings | Scituate, MA | Historic Estate / Mansion | 220 | $14k–$39k |
| The Colonnade Boston | Boston, MA | Hotel | $30k–$39k | |
| Beauport Hotel Gloucester | Gloucester, MA | Hotel | 230 | $24k–$39k |
| Fern Hill Barn by Wedgewood Weddings | Spencer, MA | Barn / Farm | 250 | $15k–$38k |
| The Estate at Moraine Farm | Beverly, MA | Historic Estate / Mansion | 250 | $22k–$38k |
| Catalyst Restaurant | Cambridge, MA | Restaurant / Private Dining | 200 | $34k–$38k |
| White Cliffs Country Club | Plymouth, MA | Country Club / Golf | 200 | $30k–$38k |
| City Winery Boston | Boston, MA | Brewery / Winery / Distillery | 275 | $26k–$38k |
| The University of Massachusetts Club | Boston, MA | Historic Estate / Mansion | 200 | $36k–$37k |
| Plentiful Events at Plimoth Patuxet Museums | Plymouth, MA | Museum / Cultural | 150 | $27k–$37k |
| Colonial Hall At Rockafellas | Salem, MA | Historic Estate / Mansion | 200 | $22k–$37k |
| New England Aquarium | Boston, MA | Museum / Cultural | $22k–$37k | |
| New England Botanic Garden at Tower Hill | Boylston, MA | Garden / Outdoor | 120 | $31k–$37k |
| Rosemont | Assonet, MA | Historic Estate / Mansion | 280 | $25k–$36k |
| Glass House | Cambridge, MA | Restaurant / Private Dining | $27k–$35k | |
| Spinelli's Function Facility | Lynnfield, MA | Banquet Hall / Ballroom | $22k–$35k | |
| Provincetown Inn | Provincetown, MA | Inn / B&B | $17k–$35k | |
| Cruiseport Gloucester | Gloucester, MA | Waterfront / Marina | 320 | $21k–$34k |
| The Barn at Castle Hill | Ipswich, MA | Barn / Farm | 130 | $24k–$34k |
| Chamberlain Farm & Pavilion | Berkley, MA | Barn / Farm | 200 | $19k–$33k |
| Saphire Estate | Sharon, MA | Historic Estate / Mansion | 240 | $25k–$33k |
| Glen Magna Farms | Danvers, MA | Historic Estate / Mansion | 200 | $23k–$33k |
| Fall River Country Club | Fall River, MA | Country Club / Golf | 180 | $14k–$33k |
| The Nantucket Inn | Nantucket, MA | Inn / B&B | $28k–$33k | |
| Miraval Gardens by Wedgewood Weddings | East Bridgewater, MA | Garden / Outdoor | 250 | $13k–$32k |
| Charter Oak Country Club | Hudson, MA | Country Club / Golf | 275 | $23k–$32k |
| The Broadmoor Ballroom | Natick, MA | Hotel | $14k–$31k | |
| Nahant Country Club Estate | Nahant, MA | Country Club / Golf | 220 | $22k–$31k |
| Kimpton Marlowe Hotel | Cambridge, MA | Hotel | 200 | $28k–$31k |
| The Commons 1854 | Topsfield, MA | Historic Estate / Mansion | 200 | $17k–$31k |
| Steeple Hall at Mission Oak Grill | Newburyport, MA | Restaurant / Private Dining | 180 | $16k–$30k |
| Bittersweet Farm Restaurant & Tavern | Westport, MA | Barn / Farm | $20k–$30k | |
| The Herb Lyceum | Groton, MA | Garden / Outdoor | $30k–$30k | |
| The Villa | East Bridgewater, MA | Banquet Hall / Ballroom | 340 | $23k–$30k |
| Merrill's on the Waterfront | New Bedford, MA | Restaurant / Private Dining | $17k–$29k | |
| Beauport Cruiselines | Gloucester, MA | Waterfront / Marina | $22k–$27k | |
| Publick House Historic Inn | Sturbridge, MA | Historic Estate / Mansion | 200 | $17k–$27k |
| Dan'l Webster Inn & Spa | Sandwich, MA | Inn / B&B | 150 | $22k–$26k |
| Crestwood Country Club | Rehoboth, MA | Country Club / Golf | 200 | $13k–$26k |
| The Tirrell Room | Quincy, MA | Banquet Hall / Ballroom | 300 | $10k–$25k |
| Country Club of Billerica | Billerica, MA | Country Club / Golf | 170 | $13k–$25k |
| Hotel 1620 Plymouth Harbor | Plymouth, MA | Hotel | 250 | $15k–$24k |
| Ipswich Country Club | Ipswich, MA | Country Club / Golf | $19k–$24k | |
| Sterling National Country Club | Sterling, MA | Country Club / Golf | 225 | $22k–$24k |
| Pleasant Valley Country Club | Sutton, MA | Country Club / Golf | 150 | $18k–$24k |
| The 228 in Sterling | Sterling, MA | Garden / Outdoor | 120 | $7k–$24k |
| Longfellow's Wayside Inn | Sudbury, MA | Inn / B&B | 200 | $11k–$24k |
| The Roosevelt Room at Union Station | Northampton, MA | Banquet Hall / Ballroom | $16k–$23k | |
| Storrowton Tavern and Carriage House | West Springfield, MA | Historic Estate / Mansion | $14k–$23k | |
| Tekoa Country Club | Westfield, MA | Country Club / Golf | 250 | $17k–$22k |
| Sturbridge Host Hotel on Cedar Lake | Sturbridge, MA | Hotel | 325 | $17k–$22k |
| Rosebrook Event Center | Wareham, MA | Banquet Hall / Ballroom | $16k–$22k | |
| Wachusett Mountain | Princeton, MA | Banquet Hall / Ballroom | $21k–$21k | |
| White’s of Westport by Lafrance Hospitality | Westport, MA | Banquet Hall / Ballroom | 400 | $16k–$21k |
| Rachel’s Lakeside | Dartmouth, MA | Banquet Hall / Ballroom | $10k–$20k | |
| Bournedale Function Facility | Plymouth, MA | Banquet Hall / Ballroom | 150 | $14k–$19k |
| Blissful Meadows Golf Club | Uxbridge, MA | Country Club / Golf | 200 | $11k–$19k |
| The Lanam Club | Andover, MA | Historic Estate / Mansion | 120 | $8k–$18k |
| Lenzi's | Dracut, MA | Banquet Hall / Ballroom | $14k–$18k | |
| enVision Hotel & Conference Center Mansfield-Foxboro | Mansfield, MA | Hotel | $12k–$18k | |
| Shaker Farms Country Club | Westfield, MA | Country Club / Golf | $9k–$18k | |
| Woods Hill Pier 4 | Boston, MA | Restaurant / Private Dining | 125 | $14k–$17k |
| Olio | Peabody, MA | Historic Estate / Mansion | $16k–$16k | |
| The Flying Bridge Restaurant & Marina | Falmouth, MA | Waterfront / Marina | $7k–$15k | |
| The Dennis Inn | Dennis, MA | Inn / B&B | $15k–$15k | |
| Ledger Restaurant & Bar | Salem, MA | Restaurant / Private Dining | 125 | $12k–$15k |
| Riverview At The Hudson Portuguese Club | Hudson, MA | Banquet Hall / Ballroom | $11k–$14k | |
| The Bull Run | Shirley, MA | Restaurant / Private Dining | 250 | $10k–$13k |
| Black Rock Country Club | Hingham, MA | Country Club / Golf | 180 | $6k–$12k |
| The Manor Banquet Facility | West Boylston, MA | Banquet Hall / Ballroom | $11k–$11k | |
| The Sons of Italy | Quincy, MA | Banquet Hall / Ballroom | $11k–$11k | |
| The Jones River Trading Post | Kingston, MA | Historic Estate / Mansion | 225 | $7k–$11k |
| Point Breeze on Webster Lake | Webster, MA | Restaurant / Private Dining | 175 | $5k–$11k |
| Highfields Golf & Country Club | Grafton, MA | Country Club / Golf | 200 | $5k–$11k |
| Indian Ridge Country Club | Andover, MA | Country Club / Golf | 300 | $5k–$8k |
| Anna's Harborside Grille | Plymouth, MA | Restaurant / Private Dining | $6k–$6k |
Methodology
Figures are the estimated total cost of a 120-guest dinner reception, not a per-guest rate, built from each venue's published package pricing plus the service charges, administrative fees, tax, bar and ceremony charges that venue applies. Dinner-serving venues only: 48 of 170 Massachusetts venues are excluded as brunch-only or venue-rental-only, which price on a basis that is not comparable. 13 more are excluded because their listed capacity cannot accommodate 120 guests; venues with no listed capacity are kept. Each venue's estimate is a low-high range and these figures use the high end of it; a group figure is the median of those high-end figures. Estimates built from published pricing, not quotes.
Source: OpenVenue, Massachusetts Wedding Venue Pricing, https://openvenue.app/wedding-venue-pricing/massachusetts