Boston, MA Wedding Venue Pricing, 2026
16 venues analyzed. Estimated total cost for 120 guests.
- Median total: $45k
- Middle half: $39k to $62k
- Cheapest tenth: $37k or less
- Priciest tenth: $65k or more
Median by venue type
| Venue type | Venues | Median total | Middle half |
|---|---|---|---|
| Restaurant / Private Dining | 1 | $17k | $17k–$17k |
| Museum / Cultural | 1 | $37k | $37k–$37k |
| Historic Estate / Mansion | 1 | $37k | $37k–$37k |
| Brewery / Winery / Distillery | 1 | $38k | $38k–$38k |
| Waterfront / Marina | 2 | $42k | $40k–$45k |
| Hotel | 10 | $48k | $45k–$65k |
What your budget gets you
- $15k – $25k — 1 venues (6%): Woods Hill Pier 4 $17k
- $25k – $40k — 5 venues (31%): New England Aquarium $37k; The University of Massachusetts Club $37k; City Winery Boston $38k; The Colonnade Boston $39k; Venezia Waterfront Banquet Facility $40k
- $40k and up — 10 venues (63%): The Lenox Hotel $43k; Cathleen Stone Island $45k; Hyatt Regency Boston Harbor $45k; The Ritz-Carlton, Boston $46k; Seaport Hotel $47k; The Bradford Ballroom at Courtyard Boston Downtown $48k; The Liberty Hotel $62k; Four Seasons Hotel Boston $65k; Boston Harbor Hotel $65k; The Newbury Boston $113k
All 16 venues
| Venue | Location | Type | Seats | Estimated range |
|---|---|---|---|---|
| The Newbury Boston | Boston, MA | Hotel | 200 | $73k–$113k |
| Boston Harbor Hotel | Boston, MA | Hotel | $65k–$65k | |
| Four Seasons Hotel Boston | Boston, MA | Hotel | $65k–$65k | |
| The Liberty Hotel | Boston, MA | Hotel | 180 | $43k–$62k |
| The Bradford Ballroom at Courtyard Boston Downtown | Boston, MA | Hotel | $29k–$48k | |
| Seaport Hotel | Boston, MA | Hotel | 200 | $40k–$47k |
| The Ritz-Carlton, Boston | Boston, MA | Hotel | 175 | $46k–$46k |
| Hyatt Regency Boston Harbor | Boston, MA | Hotel | 250 | $30k–$45k |
| Cathleen Stone Island | Boston, MA | Waterfront / Marina | 280 | $39k–$45k |
| The Lenox Hotel | Boston, MA | Hotel | 150 | $34k–$43k |
| Venezia Waterfront Banquet Facility | Boston, MA | Waterfront / Marina | $24k–$40k | |
| The Colonnade Boston | Boston, MA | Hotel | $30k–$39k | |
| City Winery Boston | Boston, MA | Brewery / Winery / Distillery | 275 | $26k–$38k |
| The University of Massachusetts Club | Boston, MA | Historic Estate / Mansion | 200 | $36k–$37k |
| New England Aquarium | Boston, MA | Museum / Cultural | $22k–$37k | |
| Woods Hill Pier 4 | Boston, MA | Restaurant / Private Dining | 125 | $14k–$17k |
Methodology
Figures are the estimated total cost of a 120-guest dinner reception, not a per-guest rate, built from each venue's published package pricing plus the service charges, administrative fees, tax, bar and ceremony charges that venue applies. Dinner-serving venues only: 1 of 19 Boston, MA venues are excluded as brunch-only or venue-rental-only, which price on a basis that is not comparable. 2 more are excluded because their listed capacity cannot accommodate 120 guests; venues with no listed capacity are kept. Each venue's estimate is a low-high range and these figures use the high end of it; a group figure is the median of those high-end figures. Estimates built from published pricing, not quotes.
Source: OpenVenue, Boston, MA Wedding Venue Pricing, https://openvenue.app/wedding-venue-pricing/boston-ma